Khair schools awaiting information
School & Teacher Information requested by BRC Khair.
Khair schools awaiting School & Teacher Information
Block: Khair · District: Aligarh. Includes active schools in the office directory. Updates when a school submits or is marked for resubmission.
Total schools: 345 · Submitted: 51 · Not submitted: 294 · Awaiting resubmission: 0
294 schools awaiting information
| School / Office | UDISE Code | NPRC | Status | Action |
|---|---|---|---|---|
| ACADEMIC HEIGHT SCHOOL | 09120800170 | Not assigned | Not submitted | Fill information |
| ADARSH PRIMARY SCHOOL KHAIR | 09120800113 | Not assigned | Not submitted | Fill information |
| ADARSH PS SHIVALA | 09120803103 | Not assigned | Not submitted | Fill information |
| AJAY SMARAK JHS BHAJHERA | 09120800303 | Not assigned | Not submitted | Fill information |
| AJAYA SMARAK PS BAJHERA | 09120802002 | Not assigned | Not submitted | Fill information |
| ALIMAN MEMORIAL VIKAS | 09120800157 | Not assigned | Not submitted | Fill information |
| AMBEDKAR PS KHAIR | 09120800149 | Not assigned | Not submitted | Fill information |
| AMBIKA SHISHU SHIKSHA NIKETAN KHAIR | 09120800133 | Not assigned | Not submitted | Fill information |
| B.D.I.C DEEWA HAMIDPUR | 09120807804 | Not assigned | Not submitted | Fill information |
| BAHU-UDDESHIYA JHS LOHAGARH | 09120801804 | Not assigned | Not submitted | Fill information |
| BAHU-UDDESHIYA PS LOHAGARH | 09120801803 | Not assigned | Not submitted | Fill information |
| BHAGWATI DEVI I.C. MANPUR KHURD | 09120804302 | Not assigned | Not submitted | Fill information |
| BHAGWATI DEVI PRIMARY VIDHYALAY | 09120800163 | Not assigned | Not submitted | Fill information |
| BLUE WORLD WINGS ENGLISH SCHOOL | 09124105570 | Not assigned | Not submitted | Fill information |
| BRIJ BHARTI PUBLIC SCHOOL | 09120808406 | Not assigned | Not submitted | Fill information |
| BRILLIANT PUBLIC SCHOOL | 09120806605 | Not assigned | Not submitted | Fill information |
| C B S PUBLIC SCHOOL KHERASATTU KHAIR | 09120805709 | Not assigned | Not submitted | Fill information |
| C.P.JAIN BAL VIDYALAYA LAXMANGARHI | 09120802803 | Not assigned | Not submitted | Fill information |
| CH. D. S. A. K .HIGH SCHOOL | 09120807706 | Not assigned | Not submitted | Fill information |
| CH. MAHENDRA SINGH BAL VID | 09120805704 | Not assigned | Not submitted | Fill information |
| CH. MAHENDRA SINGH JHS | 09120805703 | Not assigned | Not submitted | Fill information |
| CH.RAGHUBIR SINGH PS KHERA SATTU | 09120805705 | Not assigned | Not submitted | Fill information |
| CH.RAGHUBIR SINGH U.M.V.KHERA SATTU | 09120805706 | Not assigned | Not submitted | Fill information |
| CHANDRAVATI PUBLIC SCHOOL KHAIR | 09120800139 | Not assigned | Not submitted | Fill information |
| DEEN DAYAL BAL VIDHYALAY | 09124102013 | Not assigned | Not submitted | Fill information |
| DHARAM PUBLIC SCHOOL | 09120806603 | Not assigned | Not submitted | Fill information |
| DIVYASHAKTI INDUVATI MEMORIYAL PUBLIC SCHOOL | 09120801203 | Not assigned | Not submitted | Fill information |
| DPS WORLD SCHOOL | 09120808408 | Not assigned | Not submitted | Fill information |
| DR. SOHANPAL SINGH I.C. PALLA SALLU | 09120807006 | Not assigned | Not submitted | Fill information |
| ENGINEER KULDEEP BHARDWAJ UMV GAUMAT KHAIR | 09120803907 | Not assigned | Not submitted | Fill information |
| G. L. INTERNATIONAL ENGLISH SCHOOL | 09124107115 | Not assigned | Not submitted | Fill information |
| GANGA KHAND I.C. KHERA DAYAL NAGR | 09120808604 | Not assigned | Not submitted | Fill information |
| GANGA KHAND PS KHERA | 09120808603 | Not assigned | Not submitted | Fill information |
| GAYATRI DEVI INTER COLLEGE ARNI | 09120806003 | Not assigned | Not submitted | Fill information |
| GAYTRI PUBLIC SCHOOL | 09124107459 | Not assigned | Not submitted | Fill information |
| GD PUBLIC SCHOOL IGLAS ROAD KHAIR ALIGARH | 09120800162 | Not assigned | Not submitted | Fill information |
| GEETA BAL VID HAIWATPUR | 09120809602 | Not assigned | Not submitted | Fill information |
| GOVIND GOPAL CHILDREN CARE SCHOOL | 09120800166 | Not assigned | Not submitted | Fill information |
| GRAM SAMAJ U.M.V. UTVARA | 09120801102 | Not assigned | Not submitted | Fill information |
| GRAM SAMAJ UCHTTAR MADHYMIK VIDHYALAYA | 09124101958 | Not assigned | Not submitted | Fill information |
| GRAM VIKAS BAL VID. JARARA | 09120801004 | Not assigned | Not submitted | Fill information |
| GURU KRIPA PUBLIC SCHOOL | 09120811101 | Not assigned | Not submitted | Fill information |
| GURUKUL PUBLIC SCHOOL | 09120806604 | Not assigned | Not submitted | Fill information |
| HARGOVIND KANYA UPS KHAIR | 09120800147 | Not assigned | Not submitted | Fill information |
| HARGOVIND PS KHAIR | 09120800148 | Not assigned | Not submitted | Fill information |
| HARI CHANDRA PRABHA GAUTAM JUNIOR HIGH SCHOOL | 09120800168 | Not assigned | Not submitted | Fill information |
| HEM VIDYA NIKETAN | 09120804402 | Not assigned | Not submitted | Fill information |
| HINDUSTAN SCHOLARS ACADEMY | 09120806005 | Not assigned | Not submitted | Fill information |
| I.P. CONVENT SCHOOL | 09120808004 | Not assigned | Not submitted | Fill information |
| ISHA DEVI SARSWATI VIDYA MANDIR | 09120807005 | Not assigned | Not submitted | Fill information |
| ISHA DEVI SHISHU MANDIR PALA SALLU | 09120807004 | Not assigned | Not submitted | Fill information |
| JAI SHRI KRISHNA PUBLIC SCHOOL | 09120802003 | Not assigned | Not submitted | Fill information |
| JANTA JR. H0. NANDPUR PALA | 09120809902 | Not assigned | Not submitted | Fill information |
| JANTA VIKAS I.C. MATHANA | 09120803503 | Not assigned | Not submitted | Fill information |
| JAY HIND PUBLIC SCHOOL | 09124105626 | Not assigned | Not submitted | Fill information |
| K D GIRLS I C MANGOLA | 09120800904 | Not assigned | Not submitted | Fill information |
| KALAWATI DEVI PS KHERA | 09120808602 | Not assigned | Not submitted | Fill information |
| KBC PUBLIC SCHOOL | 09120800173 | Not assigned | Not submitted | Fill information |
| KGBV SUJANPUR | 09120808404 | Not assigned | Not submitted | Fill information |
| KHAIR INTER COLLEGE | 09120800154 | Not assigned | Not submitted | Fill information |
| KHUSHHAL PUB.SCHOOL DEEWA HAMIDPUR | 09120807803 | Not assigned | Not submitted | Fill information |
| KUBER PUBLIC SCHOOL | 09120802503 | Not assigned | Not submitted | Fill information |
| LALLU SING BAL NIKETAN EDALPUR | 09120805104 | Not assigned | Not submitted | Fill information |
| LALLU SINGH JHS EDALPUR | 09120805103 | Not assigned | Not submitted | Fill information |
| LAXMI NARAYAN SARSWATI SHISHU | 09120800144 | Not assigned | Not submitted | Fill information |
| LITTLE KINGDOM PUBLIC SCHOOL | 09124107613 | Not assigned | Not submitted | Fill information |
| LONG SHREE DEVI PS ARRANA | 09120800304 | Not assigned | Not submitted | Fill information |
| LOVE KUSH BAL VID. ANDLA | 09120800204 | Not assigned | Not submitted | Fill information |
| LOVE KUSH JHS ANDLA | 09120800202 | Not assigned | Not submitted | Fill information |
| M D M PUBLIC SCHOOL | 09120806803 | Not assigned | Not submitted | Fill information |
| MAA SHARDA JHS RAJPUR | 09120808706 | Not assigned | Not submitted | Fill information |
| MAA SHARDA SHIKSHA NIKETAN | 09120808703 | Not assigned | Not submitted | Fill information |
| MAA VIDYHA DEVI SARSWATI KHAIR | 09120800127 | Not assigned | Not submitted | Fill information |
| MADAN MOHAN MALVIYA I.C. ANDLA | 09120800206 | Not assigned | Not submitted | Fill information |
| MATA KAPURI DEVI BAL VIDHYALYA | 09120801305 | Not assigned | Not submitted | Fill information |
| MODERN PUBLIC SCHOOL | 09124111088 | Not assigned | Not submitted | Fill information |
| MOTHERS PRIDE PUBLIC SCHOOL | 09120803908 | Not assigned | Not submitted | Fill information |
| MUNNI BEGUM MEMORIAL PUBLIC SCHOOL | 09124108534 | Not assigned | Not submitted | Fill information |
| MURARI LAL SHIKSHA SAMITI PS | 09120800145 | Not assigned | Not submitted | Fill information |
| NAGLA RAJPUR | 09120812401 | Not assigned | Not submitted | Fill information |
| NAR SINGH BAL VID. KASISON | 09120804904 | Not assigned | Not submitted | Fill information |
| NAR SINGH UPS KASISON | 09120804905 | Not assigned | Not submitted | Fill information |
| NATIONAL COLLEGE OF COMMERCE | 09120800177 | Not assigned | Not submitted | Fill information |
| NAV JYOTI BAL .VID. ANDLA | 09120800205 | Not assigned | Not submitted | Fill information |
| NAV JYOTI INTER COLLEGE ANDLA | 09120800203 | Not assigned | Not submitted | Fill information |
| NCC JR HS KHIAR | 09120800126 | Not assigned | Not submitted | Fill information |
| NCC PS KHAIR | 09120800125 | Not assigned | Not submitted | Fill information |
| NEET BAL VID KHAIR | 09120800123 | Not assigned | Not submitted | Fill information |
| NEET JR HS. KHIAR WARD 9 | 09120800124 | Not assigned | Not submitted | Fill information |
| O.P.M.K.HR. SEC. SCHOOL | 09120802904 | Not assigned | Not submitted | Fill information |
| O.P.MITTAL H0 S0 SCHOOL KHAIR | 09120800137 | Not assigned | Not submitted | Fill information |
| O.S.M.V. PUBLIC SCHOOL | 09120801103 | Not assigned | Not submitted | Fill information |
| OM PRAKASH MITTAL KRASHI VIDHYALAY | 09120800169 | Not assigned | Not submitted | Fill information |
| OMVATI MODERN PUBLIC SCHOOL | 09124110096 | Not assigned | Not submitted | Fill information |
| P. K. M. PUBLIC SCHOOL | 09124104978 | Not assigned | Not submitted | Fill information |
| PANCHSHEEL CITY SCHOOL | 09124101966 | Not assigned | Not submitted | Fill information |
| PANDIT NINNAMI PRASHAD MEMORIL ADRISH UPS SCHOOL MANPUR KALAN | 09120803702 | Not assigned | Not submitted | Fill information |
| PARAM SHUKH PS PEEPAL GOAN | 09120801302 | Not assigned | Not submitted | Fill information |
| PRATHMIC PATHSALA FATHEGARI | 09120805002 | Not assigned | Not submitted | Fill information |
| PREM VID H.S. SHIVALA | 09120803105 | Not assigned | Not submitted | Fill information |
| PS AHROLLA | 09120805601 | Not assigned | Not submitted | Fill information |
| PS AKRAVAT | 09120809701 | Not assigned | Not submitted | Fill information |
| PS ANDLA | 09120800201 | Not assigned | Not submitted | Fill information |
| PS ANDOS | 09120808301 | Not assigned | Not submitted | Fill information |
| PS BAJHERA | 09120802001 | Not assigned | Not submitted | Fill information |
| PS BEEDHA NAGAR | 09120806901 | Not assigned | Not submitted | Fill information |
| PS BHARERI | 09120805501 | Not assigned | Not submitted | Fill information |
| PS BHOGPUR | 09120806301 | Not assigned | Not submitted | Fill information |
| PS BIHARIPUR | 09120809401 | Not assigned | Not submitted | Fill information |
| PS BILKHAURA | 09120804201 | Not assigned | Not submitted | Fill information |
| PS BIRAULA | 09120804801 | Not assigned | Not submitted | Fill information |
| PS CHAMAN NAGARIA | 09120804401 | Not assigned | Not submitted | Fill information |
| PS CHAUDHANA | 09120800501 | Not assigned | Not submitted | Fill information |
| PS DHUMRA | 09120803801 | Not assigned | Not submitted | Fill information |
| PS FATEHGARHI | 09120805001 | Not assigned | Not submitted | Fill information |
| PS GARHI NAGLA SHYORAM | 09120803601 | Not assigned | Not submitted | Fill information |
| PS GODOLI NO. 2 | 09120808201 | Not assigned | Not submitted | Fill information |
| PS GOMAT | 09120803901 | Not assigned | Not submitted | Fill information |
| PS HARNARAYAN GARI | 09120811401 | Not assigned | Not submitted | Fill information |
| PS ISMAILPUR | 09120810001 | Not assigned | Not submitted | Fill information |
| PS JARARA | 09120801001 | Not assigned | Not submitted | Fill information |
| PS KADOLI | 09120807201 | Not assigned | Not submitted | Fill information |
| PS KANYA KHAIR N0.2 | 09120800106 | Not assigned | Not submitted | Fill information |
| PS KASISON | 09120804901 | Not assigned | Not submitted | Fill information |
| PS KESARIPUR | 09120811601 | Not assigned | Not submitted | Fill information |
| PS KESHI NAGLA | 09120812001 | Not assigned | Not submitted | Fill information |
| PS KHAIR N0.1 | 09120800103 | Not assigned | Not submitted | Fill information |
| PS KHAIR PRACHEEN | 09120800101 | Not assigned | Not submitted | Fill information |
| PS KHERA | 09120808601 | Not assigned | Not submitted | Fill information |
| PS KUMARPUR | 09120801901 | Not assigned | Not submitted | Fill information |
| PS LOHAGARH | 09120801801 | Not assigned | Not submitted | Fill information |
| PS MADA HABIBPUR | 09120807701 | Not assigned | Not submitted | Fill information |
| PS MAHAGORA | 09120807601 | Not assigned | Not submitted | Fill information |
| PS MANGOLA | 09120800901 | Not assigned | Not submitted | Fill information |
| PS MANPUR KALAN | 09120803701 | Not assigned | Not submitted | Fill information |
| PS MANPUR KHURD | 09120804301 | Not assigned | Not submitted | Fill information |
| PS MARHALA | 09120812501 | Not assigned | Not submitted | Fill information |
| PS MARHI MAHAGORA | 09120807604 | Not assigned | Not submitted | Fill information |
| PS MAYA RAM GARI | 09120811201 | Not assigned | Not submitted | Fill information |
| PS MEERPUR | 09120808001 | Not assigned | Not submitted | Fill information |
| PS MOHSANPUR | 09120808901 | Not assigned | Not submitted | Fill information |
| PS NAGARIA DARKANA | 09120811001 | Not assigned | Not submitted | Fill information |
| PS NAGARIA SAHAB SINGH | 09120811301 | Not assigned | Not submitted | Fill information |
| PS NAGLA BHOPA | 09120800109 | Not assigned | Not submitted | Fill information |
| PS NAGLA BIRUA | 09120806501 | Not assigned | Not submitted | Fill information |
| PS NAGLA KARAN SINGH | 09120809101 | Not assigned | Not submitted | Fill information |
| PS NAGLA MAU | 09120812301 | Not assigned | Not submitted | Fill information |
| PS NAGLA MUNNI LAL | 09120802102 | Not assigned | Not submitted | Fill information |
| PS NARAYAN PUR | 09120808501 | Not assigned | Not submitted | Fill information |
| PS NAYA BAAS | 09120801701 | Not assigned | Not submitted | Fill information |
| PS NAYELA | 09120806101 | Not assigned | Not submitted | Fill information |
| PS NEEM KHERA | 09120801601 | Not assigned | Not submitted | Fill information |
| PS PALA CHAND | 09120805801 | Not assigned | Not submitted | Fill information |
| PS PALA JARARA | 09120801006 | Not assigned | Not submitted | Fill information |
| PS PALASALLU N0.1 | 09120807001 | Not assigned | Not submitted | Fill information |
| PS PEEPAL KA GOAN | 09120801301 | Not assigned | Not submitted | Fill information |
| PS RASULPUR | 09120802101 | Not assigned | Not submitted | Fill information |
| PS RAYPUR | 09120808002 | Not assigned | Not submitted | Fill information |
| PS ROOP PUR | 09120802301 | Not assigned | Not submitted | Fill information |
| PS RUSTUM GARH | 09120802401 | Not assigned | Not submitted | Fill information |
| PS SABHAPUR | 09120805401 | Not assigned | Not submitted | Fill information |
| PS SAJANA | 09120805201 | Not assigned | Not submitted | Fill information |
| PS SAWAI RAGHUNATHPUR | 09120805301 | Not assigned | Not submitted | Fill information |
| PS SHAHEED BHAGAT SINGH NARAYANPUR | 09120808503 | Not assigned | Not submitted | Fill information |
| PS SHIV SHISHU MANDIR KHAIR | 09120800129 | Not assigned | Not submitted | Fill information |
| PS SHIVALA KHURD | 09120803201 | Not assigned | Not submitted | Fill information |
| PS SIDDHGARHI | 09120811701 | Not assigned | Not submitted | Fill information |
| PS SIRIYA GARHI | 09120810801 | Not assigned | Not submitted | Fill information |
| PS SOFFA | 09120809001 | Not assigned | Not submitted | Fill information |
| PS SUJAPUR | 09120812701 | Not assigned | Not submitted | Fill information |
| PS TEHRA | 09120800701 | Not assigned | Not submitted | Fill information |
| PS USRAM | 09120806201 | Not assigned | Not submitted | Fill information |
| PS UTVARA | 09120801101 | Not assigned | Not submitted | Fill information |
| PS VALIPUR | 09120800801 | Not assigned | Not submitted | Fill information |
| PS. BHANERA | 09120810301 | Not assigned | Not submitted | Fill information |
| PS. DHUNDHI NAGLA | 09120810501 | Not assigned | Not submitted | Fill information |
| PS. NISUJA | 09120810401 | Not assigned | Not submitted | Fill information |
| Pt Deendayal Upadhyay Govt Model Inter College kherasattu | 09120805708 | Not assigned | Not submitted | Fill information |
| PT RAM PRASAD GAUR I C | 09120800158 | Not assigned | Not submitted | Fill information |
| PT. KARAN SINGH VIDHYAPEETH | 09120810103 | Not assigned | Not submitted | Fill information |
| PT. L. M. S. INTER COLLEGE | 09120805907 | Not assigned | Not submitted | Fill information |
| PT. MAHENDRA PAL SHARMA UPS | 09120800156 | Not assigned | Not submitted | Fill information |
| R . V. I. C. | 09120800153 | Not assigned | Not submitted | Fill information |
| R. K. INTER COLLEGE | 09120800152 | Not assigned | Not submitted | Fill information |
| R.B.S. PUBLIC SCHOOL SAJANA KHAIR | 09120805202 | Not assigned | Not submitted | Fill information |
| R.P. GAUTAM PS BASAI | 09120806703 | Not assigned | Not submitted | Fill information |
| RADHA RANI PRATHMIK VIDHYALAY | 09120800174 | Not assigned | Not submitted | Fill information |
| RAJ TALENT SCHOOL | 09120800165 | Not assigned | Not submitted | Fill information |
| RAJKEYA INTER COLLEGE AHROLA KHAIR | 09120805602 | Not assigned | Not submitted | Fill information |
| RAJKUMAR SHARMA PS KHAIR | 09120800128 | Not assigned | Not submitted | Fill information |
| RAM KRISHN BAL VIDYALAYA AHRAULA | 09120805603 | Not assigned | Not submitted | Fill information |
| RAMA DEVI KANYA JHS LOHAGARH | 09120801802 | Not assigned | Not submitted | Fill information |
| RAMSHRI DEVI ISMARAK INTER COLLAGE JARARA | 09120801007 | Not assigned | Not submitted | Fill information |
| RASHTRIYA PRIMARY PATHSHALA | 09120800176 | Not assigned | Not submitted | Fill information |
| RASTRIYA BALIKA JHS KHAIR | 09120800116 | Not assigned | Not submitted | Fill information |
| RKST SUJANPUR | 09120808405 | Not assigned | Not submitted | Fill information |
| S P S R H. S SCHOOL | 09120801304 | Not assigned | Not submitted | Fill information |
| S.C.M. INTER COLLEGE GOMAT | 09120803902 | Not assigned | Not submitted | Fill information |
| S.D. PUBLIC SCHOOL RATANPUR | 09120804002 | Not assigned | Not submitted | Fill information |
| S.D.P. VIDHYA NIKETAN | 09120804303 | Not assigned | Not submitted | Fill information |
| S.D.PUBLIC SCHOOL RATANPUR | 09120804003 | Not assigned | Not submitted | Fill information |
| S.D.PUBLICE INTER COLLEGE RATANPUR | 09120803905 | Not assigned | Not submitted | Fill information |
| S.J.S. HANSGYAN PUBLIC SCHOOL | 09120800172 | Not assigned | Not submitted | Fill information |
| S.P.S. SENIOR SECONDARY SCHOOL | 09120803504 | Not assigned | Not submitted | Fill information |
| S.R.S GLOBAL PUBLIC SCHOOL | 09120802204 | Not assigned | Not submitted | Fill information |
| SANKARLAL.M.H.SEC.ARY.SCHOOL | 09120805306 | Not assigned | Not submitted | Fill information |
| SANSKAR SHIKSHA MANDIR PS | 09120807704 | Not assigned | Not submitted | Fill information |
| SANT SRI VIVEKANAND PUBLIC SCHOOL | 09120803106 | Not assigned | Not submitted | Fill information |
| SARASWATI SHISHU MANDIR CHAUDH | 09120800503 | Not assigned | Not submitted | Fill information |
| SAROJ SEVI | 09120807805 | Not assigned | Not submitted | Fill information |
| SARSWATI GYAN MANDIR NAI BASTI | 09120800134 | Not assigned | Not submitted | Fill information |
| SARSWATI VIDYA MANDIR FATTE NAGLA | 09120800143 | Not assigned | Not submitted | Fill information |
| SATYAM INTERNATIONAL SCHOOL | 09120808903 | Not assigned | Not submitted | Fill information |
| SATYAM SHIVAM SUNDRAM JHS HAIVATPUR | 09120809604 | Not assigned | Not submitted | Fill information |
| SATYAM SHIVANM SUNDRAM PS HAIVATPUR | 09120809605 | Not assigned | Not submitted | Fill information |
| SHAHEED BHAGAT SINGH JHS | 09120808502 | Not assigned | Not submitted | Fill information |
| SHANTI DEVI I V USRAM | 09120806202 | Not assigned | Not submitted | Fill information |
| SHANTI DEVI PS FATEHGARHI | 09120805007 | Not assigned | Not submitted | Fill information |
| SHANTI DEVI UPS FATEHGARHI | 09120805008 | Not assigned | Not submitted | Fill information |
| SHARDA DEVI PS GOMAT | 09120803904 | Not assigned | Not submitted | Fill information |
| SHIV SHAKTI JHS KHAIR | 09120800141 | Not assigned | Not submitted | Fill information |
| SHIV SHAKTI PS PUBLIC SCHOOL KHAIR | 09120800140 | Not assigned | Not submitted | Fill information |
| SHIV SHAKTI PUBLIC SCHOOL MATHANA | 09120803502 | Not assigned | Not submitted | Fill information |
| SHIV SHAKTI SENIOR SECONDARY SCHOOL | 09120800207 | Not assigned | Not submitted | Fill information |
| SHREE MADHAV PUBLIC SCHOOL | 09120809402 | Not assigned | Not submitted | Fill information |
| SHREE RAM KANYA INTER COLLEGE | 09120807903 | Not assigned | Not submitted | Fill information |
| SHRI B.P. SINGH JHS MARHALA | 09120812502 | Not assigned | Not submitted | Fill information |
| SHRI CHANDRA SHARMA I C | 09120803703 | Not assigned | Not submitted | Fill information |
| SHRI CHANDRA SHEKHAR PUBLIC SCHOOL | 09124101792 | Not assigned | Not submitted | Fill information |
| SHRI CHANDRSHEKHAR PUBLIC SCHOOL | 09124107707 | Not assigned | Not submitted | Fill information |
| SHRI DEVRAHA PUBLIC SCHOOL | 09120807708 | Not assigned | Not submitted | Fill information |
| SHRI GANGA SHRAN BABA CONVENT SCHOOL | 09120807607 | Not assigned | Not submitted | Fill information |
| SHRI MISRILAL INTER COLLEGE | 09120808003 | Not assigned | Not submitted | Fill information |
| SHRI RAM INTER COLLEGE | 09120800151 | Not assigned | Not submitted | Fill information |
| SHRI RATAN SINGH PUBLIC SCHOOL | 09124101923 | Not assigned | Not submitted | Fill information |
| SHRI SHIV SHAKTI SCHOOL | 09124102031 | Not assigned | Not submitted | Fill information |
| SMT ASARFI DEVI PUBLIC JHS SA | 09120800119 | Not assigned | Not submitted | Fill information |
| SMT ASHARFI DEVI I.C. PALA BAZIDPUR | 09120805903 | Not assigned | Not submitted | Fill information |
| SMT ASHARFI DEVI PS BAZIDPUR | 09120805906 | Not assigned | Not submitted | Fill information |
| SMT GAYTRI DEVI PRIMARY SCHOOL | 09124107422 | Not assigned | Not submitted | Fill information |
| SMT GEETA DEVI JHS HAIVATPUR | 09120809603 | Not assigned | Not submitted | Fill information |
| SMT RAMSHREE DEVI KEERATPUR | 09120802703 | Not assigned | Not submitted | Fill information |
| SMT SAROJ DEVI INTER COLLEGE JARARA | 09120801005 | Not assigned | Not submitted | Fill information |
| SMT SHANTI DEVI PS USRAM | 09120806204 | Not assigned | Not submitted | Fill information |
| SMT. KALAVATI DEVI GIRLS HIGH SCHOOL | 09120811402 | Not assigned | Not submitted | Fill information |
| SMT. KAPURI DEVI I.C. SHIVALA | 09120803202 | Not assigned | Not submitted | Fill information |
| SMT. OMVATI DEVI PUBLIC SCHOOL | 09120802403 | Not assigned | Not submitted | Fill information |
| SRI G.L ADARSH INTER COLLEGE AKRAVAT | 09120809304 | Not assigned | Not submitted | Fill information |
| SRI G.L. ADARSH SCHOOL PS AKRAVAT | 09120809702 | Not assigned | Not submitted | Fill information |
| SRI G.L. ADARSH SCHOOL JHS | 09120809704 | Not assigned | Not submitted | Fill information |
| SRI JI SHISHU SHIKSHA NIKETAN KHAIR | 09120800131 | Not assigned | Not submitted | Fill information |
| SRI RAM SMARAK BARAHA U.M.V. FATHEGARI | 09120805006 | Not assigned | Not submitted | Fill information |
| SRI RAM SMARAK BARHA FATEHGARHI | 09120805005 | Not assigned | Not submitted | Fill information |
| SWAMI BAMDEV UPS MANGOLA | 09120800120 | Not assigned | Not submitted | Fill information |
| SWAMI VAMDEV SECONDARY SCHOOL | 09120807606 | Not assigned | Not submitted | Fill information |
| SWAMI WAMDEV JHS MANGOLA | 09120800903 | Not assigned | Not submitted | Fill information |
| SWAMI WAMDEV PS MANGOLA | 09120800902 | Not assigned | Not submitted | Fill information |
| UMANG NEW WORLD SCHOOL | 09120800175 | Not assigned | Not submitted | Fill information |
| UPS AINCHNA ( 1 to 8 Compsite School ) | 09120801202 | Not assigned | Not submitted | Fill information |
| UPS ARANI ( 1 to 8 Compsite School ) | 09120806002 | Not assigned | Not submitted | Fill information |
| UPS ARRANA ( 1 to 8 Compsite School ) | 09120800302 | Not assigned | Not submitted | Fill information |
| UPS BANKNER COMPOSITE (1-8) | 09120802202 | Not assigned | Not submitted | Fill information |
| UPS BHANOLI | 09120809302 | Not assigned | Not submitted | Fill information |
| UPS BUJHANA KHERA ( 1 to 8 Compsite School ) | 09120805102 | Not assigned | Not submitted | Fill information |
| UPS CHEETI ( 1 to 8 Compsite School ) | 09120807902 | Not assigned | Not submitted | Fill information |
| UPS GONDOLI ( 1 to 8 Compsite School ) | 09120800402 | Not assigned | Not submitted | Fill information |
| UPS KASISON | 09120804906 | Not assigned | Not submitted | Fill information |
| UPS KEERATPUR | 09120802702 | Not assigned | Not submitted | Fill information |
| UPS KOHARA RUSTUM PUR | 09120806602 | Not assigned | Not submitted | Fill information |
| UPS KOMLA( 1 to 8 Compsite School ) | 09120807502 | Not assigned | Not submitted | Fill information |
| UPS LAXMAN GARI ( 1 to 8 Compsite School ) | 09120802802 | Not assigned | Not submitted | Fill information |
| UPS MADA HABIBPUR | 09120807703 | Not assigned | Not submitted | Fill information |
| UPS MADANPUR ( 1 to 8 Compsite School ) | 09120803302 | Not assigned | Not submitted | Fill information |
| UPS MAHAGORA | 09120807602 | Not assigned | Not submitted | Fill information |
| UPS NAGOLA ( 1 to 8 Compsite School ) | 09120804702 | Not assigned | Not submitted | Fill information |
| UPS NAYAL ( 1 to 8 Compsite School ) | 09120804602 | Not assigned | Not submitted | Fill information |
| UPS NAYELA | 09120806102 | Not assigned | Not submitted | Fill information |
| UPS NEHRAULA ( 1 to 8 Compsite School ) | 09120810102 | Not assigned | Not submitted | Fill information |
| UPS PALAVEERAN | 09120808802 | Not assigned | Not submitted | Fill information |
| UPS PEEPAL GOAN | 09120801303 | Not assigned | Not submitted | Fill information |
| UPS RESARI ( 1 to 8 Compsite School ) | 09120802502 | Not assigned | Not submitted | Fill information |
| UPS SAHROI | 09120801402 | Not assigned | Not submitted | Fill information |
| UPS SHIVALA ( 1 to 8 Compsite School ) | 09120803101 | Not assigned | Not submitted | Fill information |
| UPS SUJANPUR | 09120808403 | Not assigned | Not submitted | Fill information |
| UPS UDAIGARI | 09120802903 | Not assigned | Not submitted | Fill information |
| UPS VEERAMPUR | 09120807402 | Not assigned | Not submitted | Fill information |
| VIDHA SADAN U.M. V0 CHAUDHANA | 09120800502 | Not assigned | Not submitted | Fill information |
| VIDHYA BHARTI NIKETAN | 09120808409 | Not assigned | Not submitted | Fill information |
| VIDYA BAL JHS RAJPUR | 09120808705 | Not assigned | Not submitted | Fill information |
| VIDYA BAL VIDYALAYA RAJPUR | 09120808704 | Not assigned | Not submitted | Fill information |
| VIKAS BAL VIDYA MANDIR KHAIR | 09120800135 | Not assigned | Not submitted | Fill information |
| VIKRAM VIDHYA MANDIR RAJKEYA INTER COLLEGE BANKNER KHAIR | 09120802203 | Not assigned | Not submitted | Fill information |
| YOGI SAMRAT BABA DEVRAHA MARHA | 09120807705 | Not assigned | Not submitted | Fill information |
| YPS MEMORIAL PUBLIC SCHOOL | 09120807303 | Not assigned | Not submitted | Fill information |
Allow advertising to support this portal.